<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://shipautomation.ru/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://shipautomation.ru/p/schneider-electric-lt3se-tesys-thermistor-protection-unit/</loc>
		<lastmod>2026-04-29T08:47:33+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/schneider-electric-lt3se-tesys-thermistor-protection-unit.webp</image:loc>
			<image:title>SCHNEIDER ELECTRIC LT3SE TESYS THERMISTOR PROTECTION UNIT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/honeywell-51304337-250-redundant-sti-high-level-analog-input-module/</loc>
		<lastmod>2026-04-29T07:55:16+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/honeywell-51304337-250-redundant-stihigh-level-analog-input-module.webp</image:loc>
			<image:title>HONEYWELL 51304337-250 REDUNDANT STI/HIGH LEVEL ANALOG INPUT MODULE</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/tamagawa-ts-466-n60-e17-synchro-tx-motor/</loc>
		<lastmod>2026-05-20T07:16:48+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/tamagawa-ts-466-n60-e17-synchro-tx-motor.webp</image:loc>
			<image:title>TAMAGAWA TS 466-N60 E17 SYNCHRO TX MOTOR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/m-system-sv-a6-r-signal-transmitter/</loc>
		<lastmod>2026-05-20T19:33:11+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/m-system-sv-a6-r-signal-transmitter.webp</image:loc>
			<image:title>M-SYSTEM SV-A6-R SIGNAL TRANSMITTER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/honeywell-vutronik-y37211-4074-0100-411-000-20-21-55/</loc>
		<lastmod>2026-05-10T08:32:37+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/honeywell-vutronik-y37211-4074-0100-411-000-20-21-55.webp</image:loc>
			<image:title>HONEYWELL VUTRONIK Y37211-4074-0100-411-000-20-21-55</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/nieaf-d3v114s-propeller-rpm-indicator/</loc>
		<lastmod>2026-04-29T14:32:40+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/nieaf-d3v114s-propeller-rpm-indicator.webp</image:loc>
			<image:title>NIEAF D3v114S PROPELLER RPM INDICATOR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/yamamoto-ch-50-c-checker/</loc>
		<lastmod>2026-05-11T09:52:47+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/yamamoto-ch-50-c-checker.webp</image:loc>
			<image:title>Yamamoto CH-50 C-Checker</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/consilium-salwico-sid-38-ionization-smoke-detector/</loc>
		<lastmod>2026-04-29T11:49:53+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/consilium-salwico-sid-38-ionization-smoke-detector.webp</image:loc>
			<image:title>CONSILIUM SALWICO SID-38 IONIZATION SMOKE DETECTOR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/kendeil-k01400332-surge-proof-capacitor-300-uf-400-vdc/</loc>
		<lastmod>2026-04-29T13:21:07+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/kendeil-k01400332-surge-proof-capacitor-300-uf-400-vdc.webp</image:loc>
			<image:title>KENDEIL K01400332 SURGE-PROOF CAPACITOR 300 uF 400 VDC</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/mitsui-tcs-12-pcb-card/</loc>
		<lastmod>2026-04-29T15:18:56+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/mitsui-tcs-12-pcb-card.webp</image:loc>
			<image:title>MITSUI TCS-12 PCB CARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/hyundai-hmx-31-control-relay-20a-660v/</loc>
		<lastmod>2026-05-20T10:16:45+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/hyundai-hmx-31-control-relay-20a-660v.webp</image:loc>
			<image:title>HYUNDAI HMX 31 CONTROL RELAY 20A 660V</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/nippon-oki-marine-telephone-oda-1180-1-n/</loc>
		<lastmod>2026-05-09T20:09:53+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/nippon-oki-marine-telephone-oda-1180-1-n.webp</image:loc>
			<image:title>NIPPON OKI MARINE TELEPHONE ODA-1180-1 N</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/rexroth-3723522220-pneumatik-directional-valve/</loc>
		<lastmod>2026-05-09T20:18:32+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/rexroth-3723522220-pneumatik-directional-valve.webp</image:loc>
			<image:title>REXROTH 3723522220 PNEUMATIK DIRECTIONAL VALVE</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/moeller-xpole-plsm-c2-mw-242194-electric-over-current-switch/</loc>
		<lastmod>2026-04-29T07:39:24+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/MOELLER-XPOLE-PLSM-C2-MW-242194-ELECTRIC-OVER-CURRENT-SWITCH.webp</image:loc>
			<image:title>MOELLER XPOLE PLSM-C2-MW 242194 ELECTRIC OVER CURRENT SWITCH</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/h-m-stein-sohn-e-253-2-cp3-electronic-card/</loc>
		<lastmod>2026-05-20T09:19:49+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/h.m.stein-sohn-e-253.2-cp3-electronic-card.webp</image:loc>
			<image:title>H.M.STEIN SOHN E 253.2 CP3 ELECTRONIC CARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/hyundai-hith-22h-thermal-overload-relay/</loc>
		<lastmod>2026-04-29T14:55:56+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/hyundai-hith-22h-thermal-overload-relay.webp</image:loc>
			<image:title>HYUNDAI HiTH-22H THERMAL OVERLOAD RELAY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/areva-micom-p241-motor-protection-relay-p241311a3m0510j/</loc>
		<lastmod>2026-05-20T09:58:40+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/areva-micom-p241-motor-protection-relay-p241311a3m0510j.webp</image:loc>
			<image:title>AREVA MICOM P241 MOTOR PROTECTION RELAY P241311A3M0510J</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/mrc-auto-exchanger-system-model-mcx-1040a-trunk-board-pc-25003/</loc>
		<lastmod>2026-05-20T09:59:51+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/mrc-auto-exchanger-system-model-mcx-1040a-trunk-board-pc-25003.webp</image:loc>
			<image:title>MRC AUTO EXCHANGER SYSTEM MODEL MCX-1040A TRUNK BOARD PC-25003</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/assy-pn-03956-1976187-2-board/</loc>
		<lastmod>2026-04-29T08:08:54+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/assy.pn-03956-1976187-2-board.webp</image:loc>
			<image:title>ASSY.PN 03956-1976187-2 BOARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/siemens-simatic-s7-sm323-323-1bh01-0aa0-digital-input-output-module/</loc>
		<lastmod>2026-04-28T23:10:20+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/Siemens-Simatic-S7-SM323-323-1BH01-0AA0-Digital-InputOutput-Module.webp</image:loc>
			<image:title>Siemens Simatic S7 SM323 323-1BH01-0AA0 Digital Input/Output Module</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/deif-xl96-400019735-130-rpm-meter-0-to-500-rpm/</loc>
		<lastmod>2026-04-28T23:41:21+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/Deif-XL96-400019735.130-Rpm-Meter-0-To-500-Rpm.webp</image:loc>
			<image:title>Deif XL96 400019735.130 Rpm Meter 0 To 500 Rpm</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/raytheon-anschutz-gyro-compass-std-22/</loc>
		<lastmod>2026-04-29T07:33:26+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/RAYTHEON-ANSCHUTZ-GYRO-COMPASS-STD-22.webp</image:loc>
			<image:title>RAYTHEON ANSCHUTZ GYRO COMPASS STD 22</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/schneider-electric-micom-p242-numeric-protection-relay-p242316a6m0c78k/</loc>
		<lastmod>2026-04-28T23:53:48+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/Schneider-Electric-Micom-P242-Numeric-Protection-Relay-P242316A6M0C78K.webp</image:loc>
			<image:title>Schneider Electric Micom P242 Numeric Protection Relay P242316A6M0C78K</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/crompton-252-pvuw-protector-trip-relay/</loc>
		<lastmod>2026-04-29T07:13:32+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/CROMPTON-252-PVUW-PROTECTOR-TRIP-RELAY.webp</image:loc>
			<image:title>CROMPTON 252-PVUW PROTECTOR TRIP RELAY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/ksb-amri-3555300-0032-sealing-packing/</loc>
		<lastmod>2026-05-20T19:56:29+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/ksb-amri-3555300-0032-sealing-packing.webp</image:loc>
			<image:title>KSB AMRI 3555300-0032 SEALING PACKING</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/kongsberg-norcontrol-watch-bridge-unit/</loc>
		<lastmod>2026-05-20T07:16:48+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/kongsberg-norcontrol-watch-bridge-unit.webp</image:loc>
			<image:title>KONGSBERG NORCONTROL WATCH BRIDGE UNIT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/danfoss-mp55-differential-pressure-control-switch/</loc>
		<lastmod>2026-04-29T13:02:01+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/danfoss-mp55-differential-pressure-control-switch.webp</image:loc>
			<image:title>DANFOSS MP55 DIFFERENTIAL PRESSURE CONTROL SWITCH</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/salwico-consilium-evc-ir-flame-detector/</loc>
		<lastmod>2026-04-28T21:19:52+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/Salwico-Consilium-EVC-IR-Flame-Detector.webp</image:loc>
			<image:title>Salwico Consilium EVC-IR Flame Detector</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/toack-hs-d-1502b-power-supply/</loc>
		<lastmod>2026-04-29T07:59:28+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/toack-hs-d-1502b-power-supply.webp</image:loc>
			<image:title>TOACK HS-D 1502b POWER SUPPLY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/hyundai-hor-3k45-thermal-overload-relay-110a/</loc>
		<lastmod>2026-05-20T21:17:09+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/hyundai-hor-3k45-thermal-overload-relay-110a.webp</image:loc>
			<image:title>HYUNDAI HOR 3K45 THERMAL OVERLOAD RELAY 110A</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/emcs-ltd-backplane-pcb-circuit-board/</loc>
		<lastmod>2026-05-20T09:58:38+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/emcs-ltd-backplane-pcb-circuit-board.webp</image:loc>
			<image:title>EMCS LTD BACKPLANE PCB CIRCUIT BOARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/terasaki-esm-101g-k-87z-2-001c-starter-module/</loc>
		<lastmod>2026-04-29T15:24:40+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/terasaki-esm-101g-k87z2-001c-starter-module.webp</image:loc>
			<image:title>TERASAKI ESM-101G K/87Z/2-001C STARTER MODULE</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/aventics-r431002779-pneumatic-valve-coil/</loc>
		<lastmod>2026-05-09T20:37:27+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/aventics-r431002779-pneumatic-valve-coil.webp</image:loc>
			<image:title>AVENTICS R431002779 PNEUMATIC VALVE COIL</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/masibus-40005-dc-bargraph-digital-display-process-signal-control-indicator/</loc>
		<lastmod>2026-04-29T07:50:23+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/masibus-40005-dc-bargraph-digital-display-process-signal-control-indicator.webp</image:loc>
			<image:title>MASIBUS 40005-DC BARGRAPH DIGITAL DISPLAY PROCESS SIGNAL CONTROL INDICATOR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/k-c-ltd-kcig-20-i-c-c-p-system/</loc>
		<lastmod>2026-04-29T11:49:57+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/k.c.-ltd.-kcig-20-i.c.c.p-system.webp</image:loc>
			<image:title>K.C. LTD. KCIG 20 I.C.C.P SYSTEM</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/stn-atlas-271-104-639-c-module/</loc>
		<lastmod>2026-04-29T07:55:15+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/stn-atlas-271.104-639c-module.webp</image:loc>
			<image:title>STN ATLAS 271.104 639/C MODULE</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/sperry-marine-bmu-002-1000656-1-voyage-master-ii-bridge-microphone-unit-outdoor-unit/</loc>
		<lastmod>2026-05-20T09:59:46+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/sperry-marine-bmu-002-1000656-1-voyage-master-ii-bridge-microphone-unit-outdoor-unit.webp</image:loc>
			<image:title>SPERRY MARINE BMU-002 1000656-1 VOYAGE MASTER II BRIDGE MICROPHONE UNIT OUTDOOR UNIT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/ingersoll-rand-92509892-diaphragm/</loc>
		<lastmod>2026-04-29T14:25:08+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/ingersoll-rand-92509892-diaphragm.webp</image:loc>
			<image:title>INGERSOLL RAND 92509892 DIAPHRAGM</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/advantech-eki-2528-be-8-port-unmanaged-ethernet-switch-12-48vdc-1-5a/</loc>
		<lastmod>2026-05-20T19:33:09+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/advantech-eki-2528-be-8-port-unmanaged-ethernet-switch-12-48vdc-1.5a.webp</image:loc>
			<image:title>ADVANTECH EKI-2528-BE 8-PORT UNMANAGED ETHERNET SWITCH 12-48VDC 1.5A</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/hirlekar-precision-spdt-increase-set-point-anti-clockwise/</loc>
		<lastmod>2026-04-28T23:57:34+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/HIRLEKAR-PRECISION-SPDT-INCREASE-SET-POINT-ANTI-CLOCKWISE.webp</image:loc>
			<image:title>HIRLEKAR PRECISION SPDT INCREASE SET POINT ANTI CLOCKWISE</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/mean-well-nes-100-24-switching-power-supply/</loc>
		<lastmod>2026-04-29T13:02:01+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/mean-well-nes-100-24-switching-power-supply.webp</image:loc>
			<image:title>MEAN WELL NES-100-24 SWITCHING POWER SUPPLY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/mitsubishi-fx1n-24mr-es-ul-programmable-controller/</loc>
		<lastmod>2026-04-29T07:13:33+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/MITSUBISHI-FX1N-24MR-ESUL-PROGRAMMABLE-CONTROLLER.webp</image:loc>
			<image:title>MITSUBISHI FX1N-24MR-ES/UL PROGRAMMABLE CONTROLLER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/aeg-modicon-a020-extension-unit/</loc>
		<lastmod>2026-05-20T09:26:41+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/aeg-modicon-a020-extension-unit.webp</image:loc>
			<image:title>AEG MODICON A020 EXTENSION UNIT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/sperry-marine-03956-1900155-gyrofin-roll-motion-sensor-unit/</loc>
		<lastmod>2026-05-11T10:08:09+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/sperry-marine-03956-1900155-gyrofin-roll-motion-sensor-unit.webp</image:loc>
			<image:title>SPERRY MARINE 03956-1900155 GYROFIN ROLL MOTION SENSOR UNIT</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/mak-9-01-7-91-92-00-04-pcb-card/</loc>
		<lastmod>2026-05-20T19:09:38+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/mak-9.01.7-91.92.00-04-pcb-card.webp</image:loc>
			<image:title>MAK 9.01.7-91.92.00-04 PCB CARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/shinkawa-vm-5s-dual-tachometer-monitor/</loc>
		<lastmod>2026-04-29T07:55:11+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/shinkawa-vm-5s-dual-tachometer-monitor.webp</image:loc>
			<image:title>SHINKAWA VM-5S DUAL TACHOMETER MONITOR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/bently-nevada-3300-system-contains-power-supply-systems/</loc>
		<lastmod>2026-05-20T09:04:57+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/bently-nevada-3300-system-contains-power-supply-systems.webp</image:loc>
			<image:title>BENTLY NEVADA 3300 SYSTEM CONTAINS POWER SUPPLY SYSTEMS</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/shinko-gec-3141-avr/</loc>
		<lastmod>2026-04-28T21:34:50+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/SHINKO-GEC-3141-AVR.webp</image:loc>
			<image:title>SHINKO GEC-3141 AVR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/omron-h3dk-s2-timer-0-1s-1200h/</loc>
		<lastmod>2026-05-09T20:25:35+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/omron-h3dk-s2-timer-0.1s-1200h.webp</image:loc>
			<image:title>OMRON H3DK-S2 TIMER 0.1s-1200h</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/power-longsense-acms60-rev-v00-pcb-card/</loc>
		<lastmod>2026-05-20T09:06:06+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/power-longsense-acms60-rev.v00-pcb-card.webp</image:loc>
			<image:title>POWER LONGSENSE ACMS60 REV.V00 PCB CARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/abb-dsai-130-57120001-p-analog-input-board/</loc>
		<lastmod>2026-04-29T07:33:21+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/Abb-DSAI-130-57120001-P-Analog-Input-Board.webp</image:loc>
			<image:title>Abb DSAI 130 57120001-P Analog Input Board</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/hernis-500-nvr-video-recorder-streamer/</loc>
		<lastmod>2026-04-29T08:40:38+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/hernis-500-nvr-video-recorderstreamer.webp</image:loc>
			<image:title>HERNIS 500 NVR VIDEO RECORDER/STREAMER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/siemens-3rn2010-1cw30-thermistor-motor-protection-relay/</loc>
		<lastmod>2026-05-09T20:25:35+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/siemens-3rn2010-1cw30-thermistor-motor-protection-relay.webp</image:loc>
			<image:title>SIEMENS 3RN2010-1CW30 THERMISTOR MOTOR PROTECTION RELAY</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/mge-mizn-op3456kf-z-mizn-board/</loc>
		<lastmod>2026-04-29T08:13:24+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/mge-mizn-op3456kf-z-mizn-board.webp</image:loc>
			<image:title>MGE MIZN OP3456KF-Z MIZN BOARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/sibo-automation-03010117-sry-pcb-card/</loc>
		<lastmod>2026-05-20T19:11:12+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/sibo-automation-03010117-sry-pcb-card.webp</image:loc>
			<image:title>SIBO AUTOMATION 03010117 SRY PCB CARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/nohmi-bosai-tp-e11669b-20031-pcb-card/</loc>
		<lastmod>2026-04-29T00:10:29+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/Nohmi-Bosai-TP-E11669B-20031-Pcb-Card.webp</image:loc>
			<image:title>Nohmi Bosai TP-E11669B 20031 Pcb Card</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/crouzet-eusf-voltage-control-relay-84872201/</loc>
		<lastmod>2026-04-29T12:00:41+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/crouzet-eusf-voltage-control-relay-84872201.webp</image:loc>
			<image:title>CROUZET EUSF VOLTAGE CONTROL RELAY 84872201</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/bender-sud-142-voltage-relay/</loc>
		<lastmod>2026-04-28T23:41:23+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/Bender-SUD-142-Voltage-Relay.webp</image:loc>
			<image:title>Bender SUD 142 Voltage Relay</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/brodersen-unic-txm-on-delay-electronic-timer/</loc>
		<lastmod>2026-05-20T07:16:50+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/brodersen-unic-txm-on-delay-electronic-timer.webp</image:loc>
			<image:title>BRODERSEN UNIC TXM ON DELAY ELECTRONIC TIMER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/wartsila-w8l46-paae078719-o-ring-696-11-l-2220/</loc>
		<lastmod>2026-04-29T15:10:39+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/wartsila-w8l46paae078719-o-ring-69611-l2220.webp</image:loc>
			<image:title>WARTSILA W8L46/PAAE078719 O-RING 696/11 L=2220</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/by-controls-epcon-electro-pneumatic-controller/</loc>
		<lastmod>2026-04-28T23:57:35+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/BY-CONTROLS-EPCON-ELECTRO-PNEUMATIC-CONTROLLER.webp</image:loc>
			<image:title>BY CONTROLS EPCON ELECTRO-PNEUMATIC CONTROLLER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/noboru-ms-10k-horn-speaker/</loc>
		<lastmod>2026-04-29T11:20:16+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/noboru-ms-10k-horn-speaker.webp</image:loc>
			<image:title>NOBORU MS-10K HORN SPEAKER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/pepperl-fuchs-z966-f-safe-snap-barrier/</loc>
		<lastmod>2026-04-29T13:36:03+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/pepperl-fuchs-z966.f-safe-snap-barrier.webp</image:loc>
			<image:title>PEPPERL + FUCHS Z966.F SAFE SNAP BARRIER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/schindler-sf-83-444-247-elevator-control-board/</loc>
		<lastmod>2026-04-29T07:50:26+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/schindler-sf-83-444-247-elevator-control-board.webp</image:loc>
			<image:title>SCHINDLER SF 83 444 247 ELEVATOR CONTROL BOARD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/clipsal-56c520-switched-socket-outlet-5-round-socket/</loc>
		<lastmod>2026-04-29T12:56:29+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/clipsal-56c520-switched-socket-outlet-5-round-socket.webp</image:loc>
			<image:title>CLIPSAL 56C520 SWITCHED SOCKET OUTLET 5 ROUND SOCKET</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/kongsberg-rdi-32-8100154-remote-digital-input-module-rev-d/</loc>
		<lastmod>2026-04-29T13:52:49+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/kongsberg-rdi-32-8100154-remote-digital-input-module-rev.d.webp</image:loc>
			<image:title>KONGSBERG RDi-32 8100154 REMOTE DIGITAL INPUT MODULE REV.D</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/centrilift-89359-a-89360-inverter-driver/</loc>
		<lastmod>2026-05-09T14:57:57+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/centrilift-89359-a89360-inverter-driver.webp</image:loc>
			<image:title>CENTRILIFT 89359 A/89360 INVERTER DRIVER</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://shipautomation.ru/p/elster-tra-431-isolation-transduser/</loc>
		<lastmod>2026-04-29T07:44:30+03:00</lastmod>
		<image:image>
			<image:loc>https://cdn.shipautomation.ru/images/elster-tra-431-isolation-transduser.webp</image:loc>
